Vacant capacity of chemical engineering professors to take undergraduate project courses
| Professor | for 1395 | for 1396 | for 1397 | for 1398 |
|---|---|---|---|---|
| Dr Azari | 0 | 0 | 1 | 3 |
| Dr Izadbakhsh | 0 | 0 | 3 | 3 |
| Dr Izadpanah | 0 | 0 | 3 | 3 |
| Dr Jamekhorshid | 0 | 0 | 0 | 3 |
| Dr Khosravi | 0 | 0 | 1 | 2 |
| Dr Rostami | 0 | 0 | 0 | 3 |
| Dr Rahide | 0 | 0 | 0 | 3 |
| Dr SedghKerdar | 0 | 0 | 3 | 3 |
| Dr Abbasi | 0 | 0 | 3 | 3 |
| Dr Osfuri | 0 | 1 | 3 | 3 |
| Dr Mofarrahi | 3 | 0 | 3 | 3 |
| Dr Mirvakili | 0 | 0 | 0 | 3 |
| Dr Hashemifard | 0 | 1 | 3 | 3 |
| Dr Yadegari | 0 | 1 | 1 | 3 |
© Persian Gulf University